Usage Statistics for wtfwasithinking.org

Summary Period: February 2012
Generated 10-Mar-2012 07:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 7257
Total Files 5295
Total Pages 5615
Total Visits 2437
Total kB Files 688371
Total kB In 0
Total kB Out 0
Total Unique Sites 476
Total Unique URLs 1624
Total Unique Referrers 76
Total Unique User Agents 125
. Avg Max
Hits per Hour 75 313
Hits per Day 1814 2083
Files per Day 1323 1490
Pages per Day 1403 1651
Visits per Day 609 733
kB Files per Day 172093 224072
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5295
Code 206 - Partial Content 2
Code 301 - Moved Permanently 44
Code 302 - Found 212
Code 304 - Not Modified 200
Code 400 - Bad Request 1
Code 401 - Unauthorized 1
Code 404 - Not Found 559
Code 408 - Request Timeout 2
Code 500 - Internal Server Error 941

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 1297 17.87% 912 17.22% 1052 18.74% 476 19.53% 220 46.22% 130107 18.90% 0 0.00% 0 0.00%
27 2083 28.70% 1490 28.14% 1651 29.40% 630 25.85% 272 57.14% 177643 25.81% 0 0.00% 0 0.00%
28 2000 27.56% 1487 28.08% 1445 25.73% 616 25.28% 264 55.46% 224072 32.55% 0 0.00% 0 0.00%
29 1877 25.86% 1406 26.55% 1467 26.13% 733 30.08% 271 56.93% 156548 22.74% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 57 230 3.17% 38 152 2.87% 43 175 3.12% 4185 16739 2.43% 0 0 0.00% 0 0 0.00%
1 70 281 3.87% 50 201 3.80% 55 221 3.94% 7860 31440 4.57% 0 0 0.00% 0 0 0.00%
2 66 264 3.64% 44 176 3.32% 46 185 3.29% 9036 36146 5.25% 0 0 0.00% 0 0 0.00%
3 60 243 3.35% 38 154 2.91% 50 202 3.60% 5630 22521 3.27% 0 0 0.00% 0 0 0.00%
4 78 314 4.33% 57 230 4.34% 62 250 4.45% 3905 15619 2.27% 0 0 0.00% 0 0 0.00%
5 72 291 4.01% 59 238 4.49% 59 238 4.24% 5953 23812 3.46% 0 0 0.00% 0 0 0.00%
6 62 248 3.42% 47 188 3.55% 45 183 3.26% 10132 40529 5.89% 0 0 0.00% 0 0 0.00%
7 65 260 3.58% 48 193 3.64% 49 197 3.51% 5465 21860 3.18% 0 0 0.00% 0 0 0.00%
8 79 319 4.40% 55 221 4.17% 65 260 4.63% 7247 28987 4.21% 0 0 0.00% 0 0 0.00%
9 71 286 3.94% 52 208 3.93% 61 247 4.40% 3720 14878 2.16% 0 0 0.00% 0 0 0.00%
10 71 286 3.94% 47 190 3.59% 58 232 4.13% 4720 18880 2.74% 0 0 0.00% 0 0 0.00%
11 76 306 4.22% 57 228 4.31% 62 250 4.45% 7337 29348 4.26% 0 0 0.00% 0 0 0.00%
12 82 330 4.55% 59 236 4.46% 66 267 4.76% 13011 52043 7.56% 0 0 0.00% 0 0 0.00%
13 78 315 4.34% 59 239 4.51% 62 250 4.45% 12441 49766 7.23% 0 0 0.00% 0 0 0.00%
14 79 316 4.35% 57 231 4.36% 56 226 4.02% 10296 41186 5.98% 0 0 0.00% 0 0 0.00%
15 141 567 7.81% 116 467 8.82% 95 382 6.80% 9575 38301 5.56% 0 0 0.00% 0 0 0.00%
16 71 286 3.94% 51 204 3.85% 57 230 4.10% 2588 10353 1.50% 0 0 0.00% 0 0 0.00%
17 82 330 4.55% 61 247 4.66% 65 261 4.65% 8998 35992 5.23% 0 0 0.00% 0 0 0.00%
18 73 293 4.04% 54 219 4.14% 53 213 3.79% 12452 49808 7.24% 0 0 0.00% 0 0 0.00%
19 74 299 4.12% 56 227 4.29% 55 220 3.92% 8327 33308 4.84% 0 0 0.00% 0 0 0.00%
20 64 259 3.57% 44 176 3.32% 50 201 3.58% 5167 20669 3.00% 0 0 0.00% 0 0 0.00%
21 72 291 4.01% 50 203 3.83% 59 238 4.24% 2113 8452 1.23% 0 0 0.00% 0 0 0.00%
22 73 292 4.02% 51 206 3.89% 61 244 4.35% 2231 8923 1.30% 0 0 0.00% 0 0 0.00%
23 87 351 4.84% 65 261 4.93% 60 243 4.33% 9703 38811 5.64% 0 0 0.00% 0 0 0.00%

Top 30 of 1624 Total URLs
# Hits kB F kB In kB Out URL
1 2986 41.15% 9755 1.42% 0 0.00% 0 0.00% /
2 148 2.04% 134 0.02% 0 0.00% 0 0.00% /robots.txt
3 126 1.74% 110 0.02% 0 0.00% 0 0.00% /feed/atom/
4 66 0.91% 232 0.03% 0 0.00% 0 0.00% /feed/
5 64 0.88% 10 0.00% 0 0.00% 0 0.00% *
6 32 0.44% 7 0.00% 0 0.00% 0 0.00% /wp-cron.php
7 17 0.23% 56 0.01% 0 0.00% 0 0.00% /wp-login.php
8 12 0.17% 139 0.02% 0 0.00% 0 0.00% /2012/02/she-has-a-thing-for-ice-in-water/
9 9 0.12% 683 0.10% 0 0.00% 0 0.00% /webalizer/usage_201202.html
10 8 0.11% 190 0.03% 0 0.00% 0 0.00% /2011/12/in-my-car-casually-capping-cat5e-for-a-coworker-so-he-may-coerce-communications-to-and-from-his-computers/
11 7 0.10% 133 0.02% 0 0.00% 0 0.00% /2011/12/good-start-to-the-morning/
12 7 0.10% 136 0.02% 0 0.00% 0 0.00% /2012/01/be-careful-not-to-over-cook-artichokes-they-might-explode/
13 7 0.10% 1531 0.22% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
14 6 0.08% 186 0.03% 0 0.00% 0 0.00% /2011/12/freedom-of-holidays/
15 6 0.08% 35 0.01% 0 0.00% 0 0.00% /2012/02/292/
16 6 0.08% 35 0.01% 0 0.00% 0 0.00% /2012/02/been-a-while-since-ive-been-hit-by-some-late-night-creativity/
17 6 0.08% 35 0.01% 0 0.00% 0 0.00% /2012/02/ittybityypretty-keeping-herself-entertained-while-we-visit-my-grandma/
18 6 0.08% 5 0.00% 0 0.00% 0 0.00% /iMSCP/configs/
19 6 0.08% 9 0.00% 0 0.00% 0 0.00% /iMSCP/engine/
20 6 0.08% 5 0.00% 0 0.00% 0 0.00% /iMSCP/engine/PerlLib/
21 6 0.08% 19 0.00% 0 0.00% 0 0.00% /shows.html
22 6 0.08% 10 0.00% 0 0.00% 0 0.00% /store.html
23 5 0.07% 28 0.00% 0 0.00% 0 0.00% /2011/10/
24 5 0.07% 10 0.00% 0 0.00% 0 0.00% /bio.html
25 5 0.07% 6 0.00% 0 0.00% 0 0.00% /iMSCP/daemon/
26 5 0.07% 4 0.00% 0 0.00% 0 0.00% /iMSCP/engine/backup/
27 5 0.07% 737 0.11% 0 0.00% 0 0.00% /iMSCP/i18n/po/ja_JP.po
28 5 0.07% 5 0.00% 0 0.00% 0 0.00% /iMSCP/library/
29 5 0.07% 6 0.00% 0 0.00% 0 0.00% /images/
30 5 0.07% 7 0.00% 0 0.00% 0 0.00% /media.html

Top 10 of 1624 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2986 41.15% 9755 1.42% 0 0.00% 0 0.00% /
2 2 0.03% 3373 0.49% 0 0.00% 0 0.00% /iMSCP/gui/library/fonts/FreeSerif.sfd
3 3 0.04% 3168 0.46% 0 0.00% 0 0.00% /iMSCP/gui/library/fonts/FreeMono.sfd
4 2 0.03% 1834 0.27% 0 0.00% 0 0.00% /iMSCP/gui/library/fonts/FreeSans.sfd
5 7 0.10% 1531 0.22% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
6 1 0.01% 1201 0.17% 0 0.00% 0 0.00% /stuff/dell inperson 530 nic/R159293.EXE
7 1 0.01% 1062 0.15% 0 0.00% 0 0.00% /stuff/dell inperson 530 nic/Realtek_RTL81XX-PCI-E-Networ_A02_R200040.exe
8 1 0.01% 885 0.13% 0 0.00% 0 0.00% /iMSCP/gui/library/fonts/FreeMonoBold.sfd
9 1 0.01% 811 0.12% 0 0.00% 0 0.00% /iMSCP/gui/library/fonts/FreeSerifBold.sfd
10 1 0.01% 800 0.12% 0 0.00% 0 0.00% /iMSCP/gui/library/fonts/FreeMonoOblique.sfd

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 2986 41.15% 1673 76.57% /
2 126 1.74% 114 5.22% /feed/atom/
3 66 0.91% 43 1.97% /feed/
4 32 0.44% 30 1.37% /wp-cron.php
5 64 0.88% 13 0.59% *
6 12 0.17% 7 0.32% /2012/02/she-has-a-thing-for-ice-in-water/
7 6 0.08% 5 0.23% /2012/02/292/
8 17 0.23% 5 0.23% /wp-login.php
9 7 0.10% 4 0.18% /2011/12/good-start-to-the-morning/
10 7 0.10% 4 0.18% /2012/01/be-careful-not-to-over-cook-artichokes-they-might-explode/

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 2986 41.15% 1642 75.36% /
2 126 1.74% 110 5.05% /feed/atom/
3 66 0.91% 53 2.43% /feed/
4 32 0.44% 30 1.38% /wp-cron.php
5 64 0.88% 13 0.60% *
6 12 0.17% 10 0.46% /2012/02/she-has-a-thing-for-ice-in-water/
7 17 0.23% 7 0.32% /wp-login.php
8 7 0.10% 5 0.23% /2011/12/good-start-to-the-morning/
9 8 0.11% 5 0.23% /2011/12/in-my-car-casually-capping-cat5e-for-a-coworker-so-he-may-coerce-communications-to-and-from-his-computers/
10 6 0.08% 5 0.23% /2012/02/292/

Top 30 of 476 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1168 16.09% 1127 21.28% 329512 47.87% 0 0.00% 0 0.00% 1 0.04% 66.249.67.137
2 435 5.99% 156 2.95% 191 0.03% 0 0.00% 0 0.00% 21 0.86% 66.249.68.181
3 352 4.85% 343 6.48% 99731 14.49% 0 0.00% 0 0.00% 4 0.16% 66.249.71.148
4 292 4.02% 20 0.38% 91 0.01% 0 0.00% 0 0.00% 20 0.82% 66.249.68.231
5 248 3.42% 229 4.32% 9519 1.38% 0 0.00% 0 0.00% 1 0.04% 195.42.102.25
6 239 3.29% 0 0.00% 83 0.01% 0 0.00% 0 0.00% 27 1.11% 66.249.68.117
7 190 2.62% 2 0.04% 86 0.01% 0 0.00% 0 0.00% 7 0.29% 66.249.71.9
8 154 2.12% 21 0.40% 53 0.01% 0 0.00% 0 0.00% 8 0.33% 66.249.71.130
9 115 1.58% 102 1.93% 548 0.08% 0 0.00% 0 0.00% 54 2.22% 199.21.99.121
10 111 1.53% 104 1.96% 4121 0.60% 0 0.00% 0 0.00% 1 0.04% 66.249.72.43
11 91 1.25% 76 1.44% 7318 1.06% 0 0.00% 0 0.00% 54 2.22% 213.186.119.132
12 73 1.01% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 20 0.82% 66.249.71.133
13 64 0.88% 57 1.08% 2147 0.31% 0 0.00% 0 0.00% 18 0.74% 208.115.111.73
14 64 0.88% 64 1.21% 10 0.00% 0 0.00% 0 0.00% 13 0.53% Unknown
15 47 0.65% 39 0.74% 25 0.00% 0 0.00% 0 0.00% 37 1.52% 192.168.1.1
16 47 0.65% 11 0.21% 19 0.00% 0 0.00% 0 0.00% 3 0.12% 66.249.72.26
17 43 0.59% 42 0.79% 807 0.12% 0 0.00% 0 0.00% 10 0.41% 208.115.113.89
18 39 0.54% 1 0.02% 21 0.00% 0 0.00% 0 0.00% 12 0.49% 66.249.67.120
19 38 0.52% 24 0.45% 13474 1.96% 0 0.00% 0 0.00% 7 0.29% 66.249.72.110
20 33 0.45% 31 0.59% 546 0.08% 0 0.00% 0 0.00% 12 0.49% 38.101.148.126
21 32 0.44% 28 0.53% 140 0.02% 0 0.00% 0 0.00% 15 0.62% 66.249.68.137
22 31 0.43% 31 0.59% 35 0.01% 0 0.00% 0 0.00% 2 0.08% 188.186.146.45
23 30 0.41% 30 0.57% 33 0.00% 0 0.00% 0 0.00% 1 0.04% 176.214.137.54
24 30 0.41% 27 0.51% 3903 0.57% 0 0.00% 0 0.00% 18 0.74% 180.76.5.50
25 30 0.41% 29 0.55% 3842 0.56% 0 0.00% 0 0.00% 15 0.62% 180.76.5.94
26 30 0.41% 29 0.55% 2349 0.34% 0 0.00% 0 0.00% 20 0.82% 180.76.5.98
27 30 0.41% 30 0.57% 33 0.00% 0 0.00% 0 0.00% 1 0.04% 188.186.142.97
28 29 0.40% 25 0.47% 3000 0.44% 0 0.00% 0 0.00% 18 0.74% 180.76.6.20
29 28 0.39% 28 0.53% 2049 0.30% 0 0.00% 0 0.00% 18 0.74% 180.76.5.111
30 28 0.39% 20 0.38% 214 0.03% 0 0.00% 0 0.00% 4 0.16% 85.187.167.24

Top 10 of 476 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1168 16.09% 1127 21.28% 329512 47.87% 0 0.00% 0 0.00% 1 0.04% 66.249.67.137
2 352 4.85% 343 6.48% 99731 14.49% 0 0.00% 0 0.00% 4 0.16% 66.249.71.148
3 38 0.52% 24 0.45% 13474 1.96% 0 0.00% 0 0.00% 7 0.29% 66.249.72.110
4 248 3.42% 229 4.32% 9519 1.38% 0 0.00% 0 0.00% 1 0.04% 195.42.102.25
5 91 1.25% 76 1.44% 7318 1.06% 0 0.00% 0 0.00% 54 2.22% 213.186.119.132
6 22 0.30% 21 0.40% 4870 0.71% 0 0.00% 0 0.00% 12 0.49% 180.76.5.179
7 24 0.33% 23 0.43% 4634 0.67% 0 0.00% 0 0.00% 14 0.57% 180.76.5.168
8 111 1.53% 104 1.96% 4121 0.60% 0 0.00% 0 0.00% 1 0.04% 66.249.72.43
9 22 0.30% 20 0.38% 3981 0.58% 0 0.00% 0 0.00% 11 0.45% 180.76.5.63
10 30 0.41% 27 0.51% 3903 0.57% 0 0.00% 0 0.00% 18 0.74% 180.76.5.50

Top 30 of 76 Total Referrers
# Hits Referrer
1 6983 96.22% - (Direct Request)
2 31 0.43% http://bolezniorganov.ru
3 30 0.41% http://globatur.ru
4 30 0.41% http://ipostroika.ru
5 28 0.39% http://google.com
6 14 0.19% http://wtfwasithinking.org/
7 10 0.14% http://wtfwasithinking.org/wp-login.php
8 8 0.11% http://wtfwasithinking.org/2011/03/ittybittypretty-vs-the-lego-dragon/
9 7 0.10% http://falle.us/
10 6 0.08% http://www.themidnights.org/css/1.css
11 5 0.07% http://www.themidnights.org/
12 4 0.06% http://digital-nippon.de/lifestyle/digital-world/achievement-unlocked_t7503/
13 4 0.06% http://wtfwasithinking.org/2011/12/good-start-to-the-morning/
14 4 0.06% http://www.netcraft.com/survey/
15 3 0.04% http://dachbud.slask.pl/index.of.dcim
16 3 0.04% http://pics.wtfwasithinking.org/
17 2 0.03% http://anesthesiologistassistantschooling.com/nurse-anesthesia-programs/
18 2 0.03% http://g33k.falle.us/iMSCP/configs/ubuntu/
19 2 0.03% http://g33k.falle.us/iMSCP/i18n/po/
20 2 0.03% http://g33k.falle.us/iMSCP/i18n/po/ja_JP.po
21 2 0.03% http://supergiantdesign.com/archives/356
22 2 0.03% http://vipgaming.blogspot.com/
23 2 0.03% http://whois.domaintools.com/wtfwasithinking.org
24 2 0.03% http://wtfwasithinking.org/2011/12/getting-ready-for-coffee-tomorrow/
25 2 0.03% http://wtfwasithinking.org/2011/12/in-my-car-casually-capping-cat5e-for-a-coworker-so-he-may-coerce-communications-to-and-from-his-computers/
26 2 0.03% http://wtfwasithinking.org/2011/12/in-my-car-casually-capping-cat5e-for-a-coworker-so-he-may-coerce-communications-to-and-from-his-computers/feed/
27 2 0.03% http://wtfwasithinking.org/2011/12/in-my-car-casually-capping-cat5e-for-a-coworker-so-he-may-coerce-communications-to-and-from-his-computers/trackback/
28 2 0.03% http://wtfwasithinking.org/2011/12/movie-title-script-perl/
29 2 0.03% http://wtfwasithinking.org/2011/12/the-only-way-to-travel-ittybittypretty/
30 2 0.03% http://wtfwasithinking.org/2012/01/be-careful-not-to-over-cook-artichokes-they-might-explode/

Top 15 of 125 Total User Agents
# Hits User Agent
1 2793 38.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2253 31.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 429 5.91% Googlebot-Image/1.0
4 248 3.42% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
5 173 2.38% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
6 144 1.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 123 1.69% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 91 1.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 91 1.25% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
10 85 1.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 64 0.88% Apache/2.2.20 (Ubuntu) (internal dummy connection)
12 64 0.88% Mozilla/5.0 (compatible; FriendFeedBot/0.1; +Http://friendfeed.com/about/bot; 70 subscribers; feed-id=3546584913924078144)
13 63 0.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 37 0.51% R6_FeedFetcher(www.radian6.com/crawler)
15 35 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Location for February 2012

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 3943 54.33% 2340 44.19% 454837 66.07% 0 0.00% 0 0.00% United States
2 2335 32.18% 2117 39.98% 209981 30.50% 0 0.00% 0 0.00% China
3 258 3.56% 237 4.48% 619 0.09% 0 0.00% 0 0.00% Unresolved/Unknown
4 258 3.56% 239 4.51% 10567 1.54% 0 0.00% 0 0.00% Netherlands
5 116 1.60% 102 1.93% 504 0.07% 0 0.00% 0 0.00% Russian Federation
6 97 1.34% 80 1.51% 7360 1.07% 0 0.00% 0 0.00% Ukraine
7 50 0.69% 35 0.66% 525 0.08% 0 0.00% 0 0.00% France
8 49 0.68% 41 0.77% 731 0.11% 0 0.00% 0 0.00% Canada
9 37 0.51% 28 0.53% 558 0.08% 0 0.00% 0 0.00% Germany
10 28 0.39% 20 0.38% 214 0.03% 0 0.00% 0 0.00% Bulgaria
11 19 0.26% 14 0.26% 226 0.03% 0 0.00% 0 0.00% Czech Republic
12 18 0.25% 11 0.21% 29 0.00% 0 0.00% 0 0.00% Japan
13 10 0.14% 10 0.19% 37 0.01% 0 0.00% 0 0.00% Australia
14 6 0.08% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Colombia
15 5 0.07% 5 0.09% 41 0.01% 0 0.00% 0 0.00% Korea (South)
16 4 0.06% 2 0.04% 1692 0.25% 0 0.00% 0 0.00% Taiwan
17 3 0.04% 1 0.02% 30 0.00% 0 0.00% 0 0.00% Ireland
18 3 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
19 2 0.03% 1 0.02% 94 0.01% 0 0.00% 0 0.00% Spain
20 2 0.03% 2 0.04% 11 0.00% 0 0.00% 0 0.00% Great Britain (UK)
21 2 0.03% 2 0.04% 30 0.00% 0 0.00% 0 0.00% India
22 2 0.03% 1 0.02% 30 0.00% 0 0.00% 0 0.00% Norway
23 2 0.03% 2 0.04% 5 0.00% 0 0.00% 0 0.00% Romania
24 2 0.03% 1 0.02% 24 0.00% 0 0.00% 0 0.00% Singapore
25 2 0.03% 1 0.02% 30 0.00% 0 0.00% 0 0.00% Viet Nam
26 1 0.01% 1 0.02% 110 0.02% 0 0.00% 0 0.00% Azerbaijan
27 1 0.01% 1 0.02% 29 0.00% 0 0.00% 0 0.00% Dominican Republic
28 1 0.01% 1 0.02% 28 0.00% 0 0.00% 0 0.00% Latvia
29 1 0.01% 1 0.02% 24 0.00% 0 0.00% 0 0.00% Macedonia


Generated by Webalizer Version 2.01