
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 1696 | 1112 | 1462 | 590 | 441 | 730676 | 5 | 345 | 2361 | 5851 | 4450 | 6784 |
| Jan 2012 | 2601 | 2009 | 2146 | 706 | 383 | 189361 | 0 | 0 | 2119 | 6439 | 6028 | 7804 |
| Dec 2011 | 4299 | 2832 | 3659 | 1391 | 681 | 1210259 | 0 | 0 | 9742 | 25613 | 19827 | 30096 |
| Nov 2011 | 11399 | 10830 | 2712 | 1136 | 432 | 551436 | 0 | 0 | 4546 | 10848 | 43323 | 45597 |
| Oct 2011 | 12795 | 12183 | 3013 | 968 | 310 | 295254 | 0 | 0 | 1936 | 6026 | 24366 | 25590 |
| Sep 2011 | 9379 | 8906 | 1959 | 693 | 504 | 755638 | 0 | 0 | 4162 | 11754 | 53441 | 56275 |
| Aug 2011 | 15049 | 14204 | 3426 | 1125 | 313 | 895703 | 0 | 0 | 4501 | 13707 | 56816 | 60199 |
| Jul 2011 | 8319 | 7682 | 1914 | 915 | 170 | 161622 | 0 | 0 | 915 | 1914 | 7682 | 8319 |
| Jun 2011 | 4735 | 4247 | 956 | 531 | 603 | 436103 | 0 | 0 | 2658 | 4783 | 21238 | 23679 |
| May 2011 | 7631 | 6315 | 2005 | 758 | 558 | 315039 | 0 | 0 | 2276 | 6017 | 18947 | 22895 |
| Totals | 5541091 | 5 | 345 | 35216 | 92952 | 256118 | 287238 | |||||
| Generated by Webalizer Version 2.01 |