
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 9 | 9 | 8 | 1 | 2 | 554 | 0 | 0 | 1 | 8 | 9 | 9 |
| Apr 2012 | 1023 | 721 | 811 | 476 | 281 | 72622 | 0 | 0 | 952 | 1622 | 1443 | 2047 |
| Mar 2012 | 1583 | 1177 | 1268 | 780 | 577 | 628527 | 0 | 0 | 5464 | 8877 | 8245 | 11083 |
| Feb 2012 | 1814 | 1323 | 1403 | 609 | 476 | 688371 | 0 | 0 | 2437 | 5615 | 5295 | 7257 |
| Jan 2012 | 2601 | 2009 | 2146 | 706 | 383 | 189361 | 0 | 0 | 2119 | 6439 | 6028 | 7804 |
| Dec 2011 | 4299 | 2832 | 3659 | 1391 | 681 | 1210259 | 0 | 0 | 9742 | 25613 | 19827 | 30096 |
| Nov 2011 | 11399 | 10830 | 2712 | 1136 | 432 | 551436 | 0 | 0 | 4546 | 10848 | 43323 | 45597 |
| Oct 2011 | 12795 | 12183 | 3013 | 968 | 310 | 295254 | 0 | 0 | 1936 | 6026 | 24366 | 25590 |
| Sep 2011 | 9379 | 8906 | 1959 | 693 | 504 | 755638 | 0 | 0 | 4162 | 11754 | 53441 | 56275 |
| Aug 2011 | 15049 | 14204 | 3426 | 1125 | 313 | 895703 | 0 | 0 | 4501 | 13707 | 56816 | 60199 |
| Jul 2011 | 8319 | 7682 | 1914 | 915 | 170 | 161622 | 0 | 0 | 915 | 1914 | 7682 | 8319 |
| Jun 2011 | 4735 | 4247 | 956 | 531 | 603 | 436103 | 0 | 0 | 2658 | 4783 | 21238 | 23679 |
| Totals | 5885450 | 0 | 0 | 39433 | 97206 | 247713 | 277955 | |||||
| Generated by Webalizer Version 2.01 |